World Cup 2026 Group Stage — Live Standings
The FIFA World Cup 2026 group stage is underway! With 48 teams competing across 12 groups, the tournament is delivering thrilling action. The top two teams from each group will advance to the knockout stage. Here are the current standings as of Monday, June 22, 2026.
Group A
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Germany | 2 | 2 | 0 | 0 | 9 | 2 | +7 | 6 |
| 2 | Mexico | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 |
| 3 | Spain | 2 | 1 | 1 | 0 | 4 | 0 | +4 | 4 |
| 4 | Norway | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
Group B
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Netherlands | 2 | 1 | 1 | 0 | 7 | 3 | +4 | 4 |
| 2 | Egypt | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
| 3 | Argentina | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 4 | Colombia | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
Group C
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | United States | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 |
| 2 | Canada | 2 | 1 | 1 | 0 | 7 | 1 | +6 | 4 |
| 3 | Brazil | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 |
| 4 | England | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 |
Group D
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Japan | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 4 |
| 2 | Sweden | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| 3 | Korea Republic | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 4 | Uruguay | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
Group E
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Switzerland | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 |
| 2 | France | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 3 | Scotland | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 4 | Iran | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
Group F
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Austria | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 2 | Ghana | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | Cote d’Ivoire | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 4 | Congo DR | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Group G
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Morocco | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
| 2 | Australia | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 3 | Panama | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 4 | Jordan | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Group H
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Paraguay | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 2 | Cape Verde Islands | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 3 | Portugal | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Senegal | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Group I
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Belgium | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 2 | Czech Republic | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 3 | Ecuador | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 4 | Bosnia-Herzegovina | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
Group J
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | New Zealand | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
| 2 | South Africa | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 3 | Qatar | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
| 4 | Croatia | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Group K
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Uzbekistan | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 2 | Turkey | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| 3 | Algeria | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 4 | Haiti | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Group L
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Saudi Arabia | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
| 2 | Curacao | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
| 3 | Iraq | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 4 | Tunisia | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
Upcoming World Cup Fixtures — June 22-24
More exciting matches coming up! Stay tuned for the complete fixture list and betting odds.
World Cup 2026 Betting Tips
Tournament Favourites: Germany and the United States have made strong starts with 6 points from 2 games each. Argentina, Mexico, and Brazil remain strong contenders with perfect starts to their campaigns.
Value Bets: Keep an eye on surprise packages like Canada and Japan, who have shown impressive form early in the tournament. Morocco and Switzerland have also demonstrated solid defensive capabilities.
Golden Boot Contenders: With the group stage producing plenty of goals, watch out for in-form strikers from Germany, Netherlands, and Canada who have all scored heavily in their opening matches.
Stay updated with daily predictions and analysis throughout the tournament. Check back regularly for updated odds and betting tips.